Pricing
Managed IT support pricing in Kent
Managed IT support in Kent from CT1 Technologies costs £45 to £95 per user, per month, across three fixed-fee packages, agreed up front with no per-ticket charges and no hourly rate. Project work is quoted separately and itemised before you commit.
CT1 Complete
Most popularIT, security, backup, cyber awareness and Microsoft management in one.
CT1 Technology Partner
Everything in Complete, plus strategy, roadmap and wider technology management.
Not sure which one fits?
£69 per user / month
Support
Security
Microsoft 365
Strategy and management
Everything else
| CT1 Essential | CT1 Complete | CT1 Technology Partner | |
|---|---|---|---|
| Support | |||
| No per-ticket charges and no fair use cap. Call, email or portal. | |||
| Contractual, not an average: 15 minutes critical, 30 minutes high, 2 hours medium, 4 hours low, backed by service credits. | 15 min critical | 15 min critical | 15 min critical |
| The same people who know your setup, rather than a rotating queue. | |||
| Engineers across Canterbury, Kent and the South East when a problem cannot be fixed remotely. Included in the monthly fee on Complete and above; charged at our standard visit rate on Essential. | Chargeable | ||
| Standard hours are 08:30 to 17:30, Monday to Friday, excluding public holidays. | Business hours | Business hours | 24/7 |
| Automated monitoring of servers, endpoints and connectivity around the clock, regardless of helpdesk hours. | |||
| Handled end to end, from ordering the laptop to revoking the last account. | |||
| Security | |||
| Behaviour-based detection and response on every device, rather than signature-only antivirus. | |||
| A security team watching those alerts around the clock and acting on them, rather than tooling that raises an alert nobody sees until Monday. | |||
| Operating system and application updates applied on a schedule across the estate. | |||
| Filtering at the gateway, plus impersonation and attachment protection. | |||
| Multi-factor authentication enforced, conditional access rules, and admin accounts kept separate. | |||
| Encrypted remote access for staff working outside the office, set up and managed for you. | |||
| Security awareness training for all staff, with completion records you can evidence. | |||
| Regular simulated phishing campaigns built around your business context. | |||
| Guided end to end: hardening, evidence preparation and certification. | Guidance | Managed end to end | |
| Scheduled audits of risks, patch levels and permissions, reported in plain English. | Annual | Quarterly | |
| Microsoft 365 | |||
| Day-to-day management of users, groups, licences and settings. | |||
| Periodic review to find licences assigned to leavers, and staff on a premium plan who need a basic one. | Annual | Quarterly | |
| Designed around how your business is organised, with permissions set so a new starter inherits the right access. | |||
| Third-party backup of Exchange, SharePoint, OneDrive and Teams. Microsoft's retention is not a backup. | |||
| Deployed with the right security configuration, plus practical sessions on real work. | |||
| Strategy and management | |||
| A scheduled conversation about what has happened, what is coming and what needs deciding. | Annual | Quarterly | |
| A written plan split into now, next and later, with budget attached to each phase. | |||
| Forecast technology spend so hardware refreshes and renewals stop being surprises. | |||
| Help evidencing your controls for ISO, insurers, tenders and client audits. | |||
| A written plan naming who does what in the first hour, kept current. | |||
| Connectivity, telephony and line-of-business systems managed alongside IT rather than separately. | |||
| Everything else | |||
| Hardware and software specified and sourced at trade pricing. | |||
| We chase your broadband, software and printer suppliers so your staff do not have to. | |||
| A current picture of what you own, where it is and when it needs replacing. | |||
| Agreed up front. Project work is quoted separately and itemised before you commit. | |||
Prices exclude VAT and assume a 12-month term. Response times are contractual and identical across all three plans, backed by service credits, as set out in our service level agreement. Hover any feature name for a plain-English explanation.
Not sure which one fits?
Answer five questions and see an indicative monthly range for your business, or talk it through with someone who will tell you honestly if a smaller plan would do.
Pricing questions
The things people ask before they pick one.
Is the price per user or per business?
Per user, per month. The fee scales as you hire and comes down if you shrink, so you always know what next month costs. There is no separate charge per ticket and no hourly rate.
What counts as a user?
A person who needs a login and support. Shared devices such as a till, a meeting room screen or a warehouse scanner are not charged as users, though they are still managed and monitored.
What is not included in the monthly fee?
Project work: office moves, migrations, new site setups, hardware purchases and anything else with a defined start and end. It is quoted separately and itemised in your proposal before you commit, never added to a bill afterwards.
Do response times differ between packages?
No. Every package carries the same contractual response times, 15 minutes for critical issues and 30 minutes for high priority, backed by service credits. Packages differ on cover hours and on what is included, not on how quickly we answer.
Can we move between packages?
Yes. Most businesses start on the package that matches where they are today and move up when something changes, usually a client security questionnaire, a growth spurt or a near miss. Moving up takes effect from the next billing month.
Is there a minimum term?
Prices assume a 12-month term. Shorter terms are possible and priced accordingly. Ask, and we will tell you honestly whether a shorter commitment makes sense for what you are trying to do.
How do I know which package I need?
Answer thirteen questions and we will tell you which one fits and exactly why, based on how much you depend on your systems, who is already asking you to prove your security, and where you are heading.
